图9-1 SFP+光模块(LC接口)外观示意图
SFP+光模块(LC接口)均采用LC连接器。
表9-1 SFP+光模块(LC接口)属性(1)
对外型号 | 中心波长(nm) | Fiber Mode | 光纤直径(µm) | 模式带宽(MHz*km) | 传输距离 | 传输速率 |
SFP-XG-SX-MM850-A | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps |
500 | 82m | |||||
400 | 66m | |||||
62.5/125 | 200 | 33m | ||||
160 | 26m | |||||
SFP-XG-SX-MM850-B (已停售) | 850 | MMF | 50/125 | 2000 | 100m | 10.31Gbps |
500 | 25m | |||||
400 | 20m | |||||
62.5/125 | 200 | 10m | ||||
160 | 8m | |||||
SFP-XG-SX-MM850-D | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps |
500 | 82m | |||||
400 | 66m | |||||
62.5/125 | 200 | 33m | ||||
160 | 26m | |||||
SFP-XG-SX-MM850-S | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps |
500 | 82m | |||||
400 | 66m | |||||
62.5/125 | 200 | 33m | ||||
160 | 26m | |||||
SFP-XG-SX-MM850-E | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps |
500 | 82m | |||||
400 | 66m | |||||
62.5/125 | 200 | 33m | ||||
160 | 26m | |||||
SFP-XG-SX-MM850-F1 | 850 | MMF | 50/125 | 2000 | 300m | 10.31Gbps |
500 | 82m | |||||
400 | 66m | |||||
62.5/125 | 200 | 33m | ||||
160 | 26m | |||||
SFP-XG-LX220-MM1310 (已停售) | 1310 | MMF | 50/125 | 1500 | 220m | 10.31Gbps |
500 | 220m | |||||
400 | 100m | |||||
62.5/125 | 200 | 220m | ||||
160 | 220m | |||||
SFP-XG-LX-SM1310 | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps |
SFP-XG-LX-SM1310-D | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps |
SFP-XG-LX-SM1310-S | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps |
SFP-XG-LX-SM1310-CM | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps |
SFP-XG-LX-SM1310-E | 1310 | SMF | 9/125 | - | 10km | 10.31Gbps |
SFP-XG-LH40-SM1550 | 1550 | SMF | 9/125 | - | 40km | 10.31Gbps |
SFP-XG-LH40-SM1550-D | 1550 | SMF | 9/125 | - | 40km | 10.31Gbps |
SFP-XG-LH80-SM1550 | 1550 | SMF | 9/125 | - | 80km | 10.31Gbps |
SFP-XG-LH80-SM1550-D | 1550 | SMF | 9/125 | - | 80km | 10.31Gbps |
SFP-FC-8G-SW-MM850 | 850 | MMF | 62.5/125 | 200 | 150m | 2.125Gbps |
70m | 4.25Gbps | |||||
21m | 8.5Gbps | |||||
50/125 | 500 | 300m | 2.125Gbps | |||
150m | 4.25Gbps | |||||
50m | 8.5Gbps | |||||
2000 | 500m | 2.125Gbps | ||||
380m | 4.25Gbps | |||||
150m | 8.5Gbps | |||||
4700 | - | 2.125Gbps | ||||
400m | 4.25Gbps | |||||
190m | 8.5Gbps | |||||
SFP-FC-8G-SW-MM850-CM | 850 | MMF | 62.5/125 | 200 | 150m | 2.125Gbps |
70m | 4.25Gbps | |||||
21m | 8.5Gbps | |||||
50/125 | 500 | 300m | 2.125Gbps | |||
150m | 4.25Gbps | |||||
50m | 8.5Gbps | |||||
2000 | 500m | 2.125Gbps | ||||
380m | 4.25Gbps | |||||
150m | 8.5Gbps | |||||
4700 | - | 2.125Gbps | ||||
400m | 4.25Gbps | |||||
190m | 8.5Gbps | |||||
SFP-FC-8G-LW-SM1310 | 1310 | SMF | 9/125 | - | 10km | 2.125Gbps |
4.25Gbps | ||||||
8.5Gbps | ||||||
SFP-FC-16G-SW-MM850 | 850 | MMF | 62.5/125 | 200 | 70m | 4.25Gbps |
21m | 8.5Gbps | |||||
15m | 14.025Gbps | |||||
50/125 | 500 | 150m | 4.25Gbps | |||
50m | 8.5Gbps | |||||
35m | 14.025Gbps | |||||
2000 | 380m | 4.25Gbps | ||||
150m | 8.5Gbps | |||||
100m | 14.025Gbps | |||||
4700 | 400m | 4.25Gbps | ||||
190m | 8.5Gbps | |||||
125m | 14.025Gbps | |||||
SFP-FC-16G-SW-MM850-CM | 850 | MMF | 62.5/125 | 200 | 70m | 4.25Gbps |
21m | 8.5Gbps | |||||
15m | 14.025Gbps | |||||
50/125 | 500 | 150m | 4.25Gbps | |||
50m | 8.5Gbps | |||||
35m | 14.025Gbps | |||||
2000 | 380m | 4.25Gbps | ||||
150m | 8.5Gbps | |||||
100m | 14.025Gbps | |||||
4700 | 400m | 4.25Gbps | ||||
190m | 8.5Gbps | |||||
125m | 14.025Gbps | |||||
SFP-FC-16G-LW-SM1310 | 1310 | SMF | 9/125 | - | 10km | 4.25Gbps |
8.5Gbps | ||||||
14.025Gbps | ||||||
SFP-FC-16G-LW-SM1310-CM | 1310 | SMF | 9/125 | - | 10km | 4.25Gbps |
8.5Gbps | ||||||
14.025Gbps | ||||||
SFP-FC-32G-SW-MM850 | 850 | MMF | 62.5/125 | 200 | 21m | 8.5Gbps |
15m | 14.025Gbps | |||||
- | 28.05Gbps | |||||
50/125 | 500 | 50m | 8.5Gbps | |||
35m | 14.025Gbps | |||||
20m | 28.05Gbps | |||||
2000 | 150m | 8.5Gbps | ||||
100m | 14.025Gbps | |||||
70m | 28.05Gbps | |||||
4700 | 190m | 8.5Gbps | ||||
125m | 14.025Gbps | |||||
100m | 28.05Gbps | |||||
SFP-FC-32G-SW-MM850-CM | 850 | MMF | 62.5/125 | 200 | 21m | 8.5Gbps |
15m | 14.025Gbps | |||||
- | 28.05Gbps | |||||
50/125 | 500 | 50m | 8.5Gbps | |||
35m | 14.025Gbps | |||||
20m | 28.05Gbps | |||||
2000 | 150m | 8.5Gbps | ||||
100m | 14.025Gbps | |||||
70m | 28.05Gbps | |||||
4700 | 190m | 8.5Gbps | ||||
125m | 14.025Gbps | |||||
100m | 28.05Gbps | |||||
SFP-XG-LH80-Tunable (已停售) | 1547.75 | SMF | 9/125 | - | 80km | 9.95~11.3 Gbps |
SFP-XG-CPRI-IR-SM1310 | 1310 | SMF | 9/125 | - | 1.4km | 4.92~10.31Gbps |
SFP-XG-CPRI-LR-SM1310 | 1310 | SMF | 9/125 | - | 10km | 4.92~10.31Gbps |
SFP-XG-LX-SM1270-BIDI | 发送端(TX):1270 接收端(RX):1330 | SMF | 9/125 | - | 10km | 10.31Gbps |
SFP-XG-LX-SM1330-BIDI | 发送端(TX):1330 接收端(RX): 1270 | SMF | 9/125 | - | 10km | 10.31Gbps |
SFP-XG-LH40-SM1270-BIDI | 发送端(TX):1270 接收端(RX):1330 | SMF | 9/125 | - | 40km | 10.31Gbps |
SFP-XG-LH40-SM1330-BIDI | 发送端(TX):1330 接收端(RX): 1270 | SMF | 9/125 | - | 40km | 10.31Gbps |
SFP-XG-LH80-SM1490-BIDI | 发送端(TX):1490 接收端(RX): 1550 | SMF | 9/125 | - | 80km | 10.31Gbps |
SFP-XG-LH80-SM1550-BIDI | 发送端(TX):1550 接收端(RX): 1490 | SMF | 9/125 | - | 80km | 10.31Gbps |
· BIDI光模块发送和接收两个方向使用不同的中心波长,从而实现光信号在同一根光纤内的双向传输。
· BIDI光模块必须成对使用,例如若一端使用了SFP-XG-LX-SM1270-BIDI,另外一端就必须使用SFP-XG-LX-SM1330-BIDI。
表9-2 SFP+光模块(LC接口)属性(2)
对外型号 | 接口指标(dBm) | |
输出光功率 | 接收光功率 | |
SFP-XG-SX-MM850-A | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-B | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-D | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-S | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-E | -7.3~-1 | -9.9~+0.5 |
SFP-XG-SX-MM850-F1 | -7.3~-1 | -9.9~+0.5 |
SFP-XG-LX220-MM1310 | -6.5~+0.5 | -6.5~+1.5 |
SFP-XG-LX-SM1310 | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LX-SM1310-D | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LX-SM1310-S | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LX-SM1310-CM | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LX-SM1310-E | -8.2~+0.5 | -14.4~+0.5 |
SFP-XG-LH40-SM1550 | -4.7~+4 | -15.8~-1 |
SFP-XG-LH40-SM1550-D | -4.7~+4 | -15.8~-1 |
SFP-XG-LH80-SM1550 | 0~+4 | -24~-7 |
SFP-XG-LH80-SM1550-D | 0~+4 | -24~-7 |
SFP-FC-8G-SW-MM850 | -10~0(2.125Gbps) | -13.1~0(2.125Gbps) |
-9~0(4.25Gbps) | -12.1~0(4.25Gbps) | |
-8.2~0(8.5Gbps) | -11.2~0(8.5Gbps) | |
SFP-FC-8G-LW-SM1310 | -9.5~-3(2.125Gbps) | -18.2~-3(2.125Gbps) |
-8.4~-1(4.25Gbps) | -15.4~-1(4.25Gbps) | |
-8.4~+0.5(8.5Gbps) | -13.8~+0.5(8.5Gbps) | |
SFP-FC-16G-SW-MM850 | -9~0(4.25Gbps) | -12.1~0(4.25Gbps) |
-8.2~0(8.5Gbps) | -11.2~0(8.5Gbps) | |
-7.8~0(14.025Gbps) | -10.5~0(14.025Gbps) | |
SFP-FC-16G-SW-MM850-CM | -9~0(4.25Gbps) | -12.1~0(4.25Gbps) |
-8.2~0(8.5Gbps) | -11.2~0(8.5Gbps) | |
-7.8~0(14.025Gbps) | -10.5~0(14.025Gbps) | |
SFP-FC-16G-LW-SM1310 | -8.4~-1(4.25Gbps) | -15.4~-1(4.25Gbps) |
-8.4~+0.5(8.5Gbps) | -13.8~+0.5(8.5Gbps) | |
-5~+2(14.025Gbps) | -12~+2(14.025Gbps) | |
SFP-FC-16G-LW-SM1310-CM | -8.4~-1(4.25Gbps) | -15.4~-1(4.25Gbps) |
-8.4~+0.5(8.5Gbps) | -13.8~+0.5(8.5Gbps) | |
-5~+2(14.025Gbps) | -12~+2(14.025Gbps) | |
SFP-FC-32G-SW-MM850 | -8.2~0(8.5Gbps) | -11.2~0(8.5Gbps) |
-7.8~0(14.025Gbps) | -10.5~0(14.025Gbps) | |
-6.2~2(28.05Gbps) | -10.2~2(28.05Gbps) | |
SFP-XG-LH80-Tunable | -1~+3 | -24~-7 |
SFP-XG-CPRI-IR-SM1310 | -8.2~0.5 | -14.4~0.5 |
SFP-XG-CPRI-LR-SM1310 | -8.2~0.5 | -14.4~0.5 |
SFP-XG-LX-SM1270-BIDI | -6~-1 | -14.4~0.5 |
SFP-XG-LX-SM1330-BIDI | -6~-1 | -14.4~0.5 |
SFP-XG-LH40-SM1270-BIDI | 0~5 | -15~0.5 |
SFP-XG-LH40-SM1330-BIDI | 0~5 | -15~0.5 |
SFP-XG-LH80-SM1490-BIDI | 0~4 | -23~-6 |
SFP-XG-LH80-SM1550-BIDI | -1~3 | -23~-6 |
· SFP-XG-LX220-MM1310模块在使用OM1或OM2光纤等级的光纤时,需要使用模式控制跳线(MCP,Mode Conditioning Patch),而使用OM3光纤等级的光纤时则无此要求。关于模式控制跳线的详细介绍,请参考IEEE 802.3协议相关部分。
· SFP-XG-LH80-Tunable模块支持波长可调,其冷启动时间比其它SFP+光模块要长,冷启动时间一般不超过90s。
如需了解更多产品详情,欢迎致电400-6931-298