型号 | 中心波长(nm) | Fiber Mode | 光纤直径(µm) | 传输距离 |
SFP-2.5G-LX-SM1310 | 1310 | SMF | 9/125 | 2km |
SFP-2.5G-LH15-SM1310 | 1310 | SMF | 9/125 | 15km |
SFP-2.5G-LH40-SM1310(已停售) | 1310 | SMF | 9/125 | 40km |
SFP-2.5G-LH80-SM1550(已停售) | 1550 | SMF | 9/125 | 80km |
对外型号 | 接口指标(dBm) | |
输出光功率 | 接收光功率 | |
SFP-2.5G-LX-SM1310 | -10~-3 | -18~-3 |
SFP-2.5G-LH15-SM1310 | -5~0 | -18~0 |
SFP-2.5G-LH40-SM1310 | -2~+3 | -27~-9 |
SFP-2.5G-LH80-SM1550 | -20~-14 | -31~-12 |
千兆SFP光模块的传输速率为1250Mbps,均采用LC连接器。
表12-3 千兆SFP光模块属性(1)
对外型号 | 中心波长(nm) | Fiber Mode | 光纤直径(µm) | 模式带宽(MHz*km) | 传输距离 |
SFP-GE-SX-MM850-A | 850 | MMF | 50/125 | 500 | 550m |
400 | 500m | ||||
62.5/125 | 200 | 275m | |||
160 | 220m | ||||
SFP-GE-SX-MM850-CM | 850 | MMF | 50/125 | 500 | 550m |
400 | 500m | ||||
62.5/125 | 200 | 275m | |||
160 | 220m | ||||
SFP-GE-SX-MM850-D | 850 | MMF | 50/125 | 500 | 550m |
400 | 500m | ||||
62.5/125 | 200 | 275m | |||
160 | 220m | ||||
SFP-GE-SX-MM850-S | 850 | MMF | 50/125 | 500 | 550m |
400 | 500m | ||||
62.5/125 | 200 | 275m | |||
160 | 220m | ||||
SFP-GE-LX-SM1310-A | 1310 | SMF | 9/125 | - | 10km |
MMF | 50/125 | 500/400 | 550m | ||
62.5/125 | 500 | 550m | |||
SFP-GE-LX-SM1310-C | 1310 | SMF | 9/125 | - | 10km |
SFP-GE-LX-SM1310-D | 1310 | SMF | 9/125 | - | 10km |
SFP-GE-LX-SM1310-S | 1310 | SMF | 9/125 | - | 10km |
SFP-GE-LX10-SM1310 | 1310 | SMF | 9/125 | - | 10km |
SFP-GE/FE-LX10-SM1310 | 1310 | SMF | 9/125 | - | 10km |
SFP-GE-LH20-SM1310-I | 1310 | SMF | 9/125 | 20km | |
SFP-GE-LH40-SM1310-I | 1310 | SMF | 9/125 | 40km | |
SFP-GE-LH40-SM1310 | 1310 | SMF | 9/125 | - | 40km |
SFP-GE-LH40-SM1310-D | 1310 | SMF | 9/125 | - | 40km |
SFP-GE-LH40-SM1550 | 1550 | SMF | 9/125 | - | 40km |
SFP-GE-LH80-SM1550 | 1550 | SMF | 9/125 | - | 80km |
SFP-GE-LH80-SM1550-D | 1550 | SMF | 9/125 | - | 80km |
SFP-GE-LH100-SM1550 | 1550 | SMF | 9/125 | - | 100km |
对外型号 | 接口指标(dBm) | |
输出光功率 | 接收光功率 | |
SFP-GE-SX-MM850-A | -9.5~0 | -17~-3 |
SFP-GE-SX-MM850-CM | -9.5~0 | -17~-3 |
SFP-GE-SX-MM850-D | -9.5~0 | -17~-3 |
SFP-GE-SX-MM850-S | -9.5~0 | -17~-3 |
SFP-GE-LX-SM1310-A | -9.5~-3 | -20~-3 |
SFP-GE-LX-SM1310-C | -9.5~-3 | -20~-3 |
SFP-GE-LX-SM1310-D | -9.5~-3 | -20~-3 |
SFP-GE-LX-SM1310-S | -9.5~-3 | -20~-3 |
SFP-GE-LX10-SM1310 | -11~-3 | -19~-3 |
SFP-GE/FE-LX10-SM1310 | -9.5~-3 | -22~-3 |
SFP-GE-LH20-SM1310-I | -8~-3 | -23~-3 |
SFP-GE-LH40-SM1310-I | -5~0 | -23~-3 |
SFP-GE-LH40-SM1310 | -5~+5 | -22~-3 |
SFP-GE-LH40-SM1310-D | -5~+5 | -22~-3 |
SFP-GE-LH40-SM1550 | -4~+1 | -21~-3 |
SFP-GE-LH80-SM1550 | -4~+5 | -22~-3 |
SFP-GE-LH80-SM1550-D | -4~+5 | -22~-3 |
SFP-GE-LH100-SM1550 | 0~+5 | -30~-9 |
在H3C网络设备的部分早期软件版本上,SFP-GE-LH80-SM1550和SFP-GE-LH80-SM1550-D的传输距离会显示为70km,更新软件版本后即可正确识别这两个光模块的传输距离,实际传输距离为80km。
对外型号 | 中心波长(nm) | Fiber Mode | 光纤直径(µm) | 传输距离 |
SFP-622M-LX-SM1310 | 1310 | SMF | 9/125 | 15km |
SFP-622M-LH40-SM1310 | 1310 | SMF | 9/125 | 40km |
SFP-622M-LH80-SM1550 | 1550 | SMF | 9/125 | 80km |
对外型号 | 接口指标(dBm) | |
输出光功率 | 接收光功率 | |
SFP-622M-LX-SM1310 | -15~-8 | -28~-8 |
SFP-622M-LH40-SM1310 | -3~+2 | -28~-8 |
SFP-622M-LH80-SM1550 | -3~+2 | -28~-8 |
对外型号 | 中心波长(nm) | Fiber Mode | 光纤直径(µm) | 传输距离 |
SFP-FE-SX-MM1310-A | 1310 | MMF | 50/125 | 2km |
62.5/125 | ||||
SFP-FE-SX-MM1310-GE(已停售) | 1310 | MMF | 50/125 | 2km |
62.5/125 | ||||
SFP-GE/FE-LX10-SM1310 | 1310 | SMF | 9/125 | 10km |
SFP-FE-LX-SM1310-A | 1310 | SMF | 9/125 | 15km |
SFP-FE-LX-SM1310-D | 1310 | SMF | 9/125 | 15km |
SFP-FE-BX15-U-SM1310 | 1310 | SMF | 9/125 | 15km |
SFP-FE-LH40-SM1310 | 1310 | SMF | 9/125 | 40km |
SFP-FE-LH80-SM1550 | 1550 | SMF | 9/125 | 80km |
对外型号 | 接口指标(dBm) | |
输出光功率 | 接收光功率 | |
SFP-FE-SX-MM1310-A | -19~-14 | -30~-14 |
SFP-FE-SX-MM1310-GE | -20~-14 | -31.5~-8 |
SFP-GE/FE-LX10-SM1310 | -15~-8 | -28~-8 |
SFP-FE-LX-SM1310-A | -15~-8 | -28~-7 |
SFP-FE-LX-SM1310-D | -15~-8 | -28~-7 |
SFP-FE-BX15-U-SM1310 | -15~-8 | -28~-8 |
SFP-FE-LH40-SM1310 | -5~0 | -34~-9 |
SFP-FE-LH80-SM1550 | -5~0 | -34~-10 |
更多产品详情欢迎致电:400-6931-298