对外型号 | 中心波长 (nm) | 传输速率 (Gbps) | Fiber Mode | 光纤直径 (µm) | 模式带宽(MHz*km) | 传输距离 |
XFP-SX-MM850 | 850 | 9.95~10.31 | MMF | 50/125 | 2000 | 300m |
500 | 82m | |||||
400 | 66m | |||||
62.5/125 | 200 | 33m | ||||
160 | 26m | |||||
XFP-SX-MM850-D | 850 | 9.95~10.31 | MMF | 50/125 | 2000 | 300m |
500 | 82m | |||||
400 | 66m | |||||
62.5/125 | 200 | 33m | ||||
160 | 26m | |||||
XFP-LX-SM1310 | 1310 | 9.95~10.31 | SMF | 9/125 | - | 10km |
XFP-LX-SM1310-D | 1310 | 9.95~10.31 | SMF | 9/125 | - | 10km |
XFP-POS-LH10-SM1310 | 1310 | 9.95~11.3 | SMF | 9/125 | - | 10km |
XFP-LH40-SM1550(已停售) | 1550 | 9.95~10.7 | SMF | 9/125 | - | 40km |
XFP-LH40-SM1550-D | 1550 | 9.95~10.7 | SMF | 9/125 | - | 40km |
XFP-LH40-SM1550-F1 | 1550 | 9.95~10.7 | SMF | 9/125 | - | 40km |
XFP-LH80-SM1550 | 1550 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LH80-SM1550-D | 1550 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1530.33(已停售) | 1530.33 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1531.12(已停售) | 1531.12 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1531.90(已停售) | 1531.90 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1532.68(已停售) | 1532.68 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1534.25(已停售) | 1534.25 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1535.04(已停售) | 1535.04 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1535.82(已停售) | 1535.82 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1536.61(已停售) | 1536.61 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1538.19(已停售) | 1538.19 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1538.98(已停售) | 1538.98 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1539.77(已停售) | 1539.77 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1540.56(已停售) | 1540.56 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1542.14(已停售) | 1542.14 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1542.94(已停售) | 1542.94 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1543.73(已停售) | 1543.73 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1544.53(已停售) | 1544.53 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1546.12(已停售) | 1546.12 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1546.92(已停售) | 1546.92 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1547.72(已停售) | 1547.72 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1548.51(已停售) | 1548.51 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1550.12(已停售) | 1550.12 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1550.92(已停售) | 1550.92 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1551.72(已停售) | 1551.72 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1552.52(已停售) | 1552.52 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1554.13(已停售) | 1554.13 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1554.94(已停售) | 1554.94 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1555.75(已停售) | 1555.75 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1556.55(已停售) | 1556.55 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1558.17(已停售) | 1558.17 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1558.98(已停售) | 1558.98 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1559.79(已停售) | 1559.79 | 9.95~10.31 | SMF | 9/125 | - | 80km |
XFP-LX-SM1560.61(已停售) | 1560.61 | 9.95~10.31 | SMF | 9/125 | - | 80km |
表10-2 XFP光模块(LC接口)属性(2)
对外型号 | 接口指标(dBm) | |
输出光功率 | 接收光功率 | |
XFP-SX-MM850 | -7.3~-1.08 | -9.9~-1 |
XFP-SX-MM850-D | -7.3~-1.08 | -9.9~-1 |
XFP-LX-SM1310 | -8.2~+0.5 | -14.4~+0.5 |
XFP-LX-SM1310-D | -8.2~+0.5 | -14.4~+0.5 |
XFP-POS-LH10-SM1310 | -6~-1 | -10.3~+0.5 |
XFP-LH40-SM1550 | -1~+2 | -14~-1 |
XFP-LH40-SM1550-D | -1~+2 | -14~-1 |
XFP-LH40-SM1550-F1 | -1~+2 | -14.1~-1 |
XFP-LH80-SM1550 | 0~+4 | -24~-7 |
XFP-LH80-SM1550-D | 0~+4 | -24~-7 |
XFP-LX-SM1530.33 | -1~+3 | -24~-7 |
XFP-LX-SM1531.12 | -1~+3 | -24~-7 |
XFP-LX-SM1531.90 | -1~+3 | -24~-7 |
XFP-LX-SM1532.68 | -1~+3 | -24~-7 |
XFP-LX-SM1534.25 | -1~+3 | -24~-7 |
XFP-LX-SM1535.04 | -1~+3 | -24~-7 |
XFP-LX-SM1535.82 | -1~+3 | -24~-7 |
XFP-LX-SM1536.61 | -1~+3 | -24~-7 |
XFP-LX-SM1538.19 | -1~+3 | -24~-7 |
XFP-LX-SM1538.98 | -1~+3 | -24~-7 |
XFP-LX-SM1539.77 | -1~+3 | -24~-7 |
XFP-LX-SM1540.56 | -1~+3 | -24~-7 |
XFP-LX-SM1542.14 | -1~+3 | -24~-7 |
XFP-LX-SM1542.94 | -1~+3 | -24~-7 |
XFP-LX-SM1543.73 | -1~+3 | -24~-7 |
XFP-LX-SM1544.53 | -1~+3 | -24~-7 |
XFP-LX-SM1546.12 | -1~+3 | -24~-7 |
XFP-LX-SM1546.92 | -1~+3 | -24~-7 |
XFP-LX-SM1547.72 | -1~+3 | -24~-7 |
XFP-LX-SM1548.51 | -1~+3 | -24~-7 |
XFP-LX-SM1550.12 | -1~+3 | -24~-7 |
XFP-LX-SM1550.92 | -1~+3 | -24~-7 |
XFP-LX-SM1551.72 | -1~+3 | -24~-7 |
XFP-LX-SM1552.52 | -1~+3 | -24~-7 |
XFP-LX-SM1554.13 | -1~+3 | -24~-7 |
XFP-LX-SM1554.94 | -1~+3 | -24~-7 |
XFP-LX-SM1555.75 | -1~+3 | -24~-7 |
XFP-LX-SM1556.55 | -1~+3 | -24~-7 |
XFP-LX-SM1558.17 | -1~+3 | -24~-7 |
XFP-LX-SM1558.98 | -1~+3 | -24~-7 |
XFP-LX-SM1559.79 | -1~+3 | -24~-7 |
XFP-LX-SM1560.61 | -1~+3 | -24~-7 |
如需了解更多产品详情,欢迎致电400-6931-298